Get in Touch
-
📍 Factory Address
Unit 1, No. 9 Shangheng Road, Chang'an Town, Dongguan, Guangdong, China 523850
-
📧 Get In Touch
Email: info@oqpox.com
WhatsApp: +86 139 2582 8832
Response within 24 hours guaranteed -
🕐 Business Hours
WhatsApp Us NowMonday – Friday: 9:00 AM – 6:00 PM (GMT+8)
Saturday: 9:00 AM – 12:00 PM
Sample requests processed within 1 business day
Contact Our OEM/ODM Team
Whether you're ready to start a custom project or just exploring options — our team responds to every inquiry within 24 hours.
Technical Specifications
Electric Toothbrushes & Water Flossers — Complete OEM/ODM Reference
Electric Toothbrush Specifications
| Specification | Details |
|---|---|
| Model Range | PA3618 / PA5118 / PA5618 / PA5718 / PA6116 |
| Type | Sonic / Oscillating |
| Dimensions | L215×W28mm approx. |
| Weight | ~120g |
| Material | ABS + TPE — View Materials Guide |
| Motor Type | Maglev / Mechanical |
| Vibration Frequency | 36,000–40,000 VPM |
| Noise Level | ≤55dB |
| Battery | Li-ion 800–1200mAh |
| Battery Life | 30–45 days |
| Charging Method | USB-C / Wireless |
| Charging Time | 2.5–4 hours |
| Waterproof Rating | IPX7 |
| Brushing Modes | 3–5 modes |
| Certifications | FDA · CE · RoHS · FCC · ISO 20127 · UN38.3 — View Certifications |
Water Flosser Specifications
| Specification | Details |
|---|---|
| Model Range | PA5538 / PA6119 / PA8119 |
| Type | Portable / Countertop |
| Dimensions | Contact us for model-specific details |
| Weight | 250–300g |
| Material | ABS + PC — View Materials Guide |
| Water Pressure | 30–150 PSI (model-dependent) |
| Pulse Frequency | 1,400–1,800 pulses/min |
| Pressure Modes | 3–6 modes |
| Water Tank | 200–350ml |
| Battery | Li-ion 1,500–2,000mAh |
| Battery Life | 30–40 days |
| Charging Method | USB-C / Magnetic |
| Charging Time | 4–5 hours |
| Waterproof Rating | IPX7 |
| Certifications | FDA · CE · RoHS · FCC — View Certifications |
Replacement Heads & Nozzles
| Specification | Details |
|---|---|
| Brush Head Material | DuPont / Pedex bristles |
| Nozzle Material | Food-grade PP + TPE |
| Compatibility | Universal / Model-specific |
| Certifications | FDA Food Contact · REACH · RoHS |
| MOQ | 500 units per SKU |
Related Resources
Need custom specs? Contact our engineering team
Contact Engineering Team →